Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Double way thrust ball bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 42 of 42
1
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu

Min Loading A

Speed ratings (rpm)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions mm

d

D

H

dyc Cr

stc Cor

Reference speed

Limiting Speed

d

d1 ~

B

r1,2 Min

r3,4 Min

da Min

Da Max

ra Max

rb Max

MOTN 20 47 28 27.6 55 2.04 0.015 5300 7500 0.22 52205 20 27 7 0.6 0.3 25 34 0.6 0.3
MOTN 20 52 34 34.5 60 2.24 0.018 4500 6300 0.33 52305 20 27 8 1 0.3 25 36 1 0.3
MOTN 20 70 52 72.8 137 5.1 0.097 3600 5000 1.00 52406 20 32 12 1 0.6 30 46 1 0.6
MOTN 25 52 29 25.5 51 1.9 0.013 4800 6700 0.25 52206 25 32 7 0.6 0.3 30 39 0.6 0.3
MOTN 25 60 38 37.7 71 2.65 0.026 3800 5300 0.47 52306 25 32 9 1 0.3 30 42 1 0.3
MOTN 25 80 59 87.1 170 6.2 0.15 3000 4300 1.45 52407 25 37 14 1.1 0.6 35 53 1 0.6
MOTN 30 62 34 35.1 73.5 2.7 0.028 4000 5600 0.41 52207 30 37 8 1 0.3 35 46 1 0.3
MOTN 30 68 36 46.8 106 4 0.058 3800 5300 0.55 52208 30 42 9 1 0.6 40 51 1 0.6
MOTN 30 68 44 49.4 96.5 3.55 0.048 3400 4800 0.68 52307 30 37 10 1 0.3 35 48 1 0.3
MOTN 30 78 49 61.8 122 4.5 0.077 3000 4300 1.05 52308 30 42 12 1 0.6 40 55 1 0.6
MOTN 30 90 65 112 224 8.3 0.26 2400 3400 2.05 52408 30 42 15 1.1 0.6 40 60 1 0.6
MOTN 35 73 37 39 86.5 3.2 0.038 3600 5000 0.60 52209 35 47 9 1 0.6 45 56 1 0.6
MOTN 35 85 52 76.1 153 5.6 0.12 2800 4000 1.25 52309 35 47 12 1 0.6 45 61 1 0.6
MOTN 35 100 72 130 265 9.8 0.37 2200 3000 2.70 52409 35 47 17 1.1 0.6 45 67 1 0.6
MOTN 40 78 39 49.4 116 4.3 0.069 3400 4500 0.71 52210 40 52 9 1 0.6 50 61 1 0.6
MOTN 40 95 58 88.4 190 6.95 0.19 2600 3600 1.75 52310 40 52 14 1.1 0.6 50 68 1 0.6
MOTN 45 90 45 61.8 146 5.4 0.11 2800 4000 1.10 52211 45 57 10 1 0.6 55 69 1 0.6
MOTN 45 105 64 104 224 8.3 0.26 2200 3200 2.40 52311 45 57 15 1.1 0.6 55 75 1 0.6
MOTN 45 120 87 178 390 14.3 0.79 1800 2400 4.70 52411 45 57 20 1.5 0.6 55 81 1.5 0.6
MOTN 50 95 46 62.4 150 5.6 0.12 2200 3000 1.20 52212 50 62 10 1 0.6 60 74 1 0.6
MOTN 50 110 64 101 224 8.3 0.26 1600 2200 2.55 52312 50 62 15 1.1 0.6 60 80 1 0.6
MOTN 50 130 93 199 430 16 0.96 1600 2200 6.35 52412M 50 62 21 1.5 0.6 60 88 1.5 0.6
MOTN 55 100 47 63.7 163 6 0.14 2600 3600 1.35 52213 55 67 10 1 0.6 65 79 1 0.6
MOTN 55 105 47 65 173 6.4 0.16 2600 3600 1.50 52214 55 72 10 1 1 70 84 1 1
MOTN 55 115 65 106 240 8.8 0.30 2000 3000 2.75 52313 55 67 15 1.1 0.6 65 85 1 0.6
MOTN 55 125 72 135 320 11.8 0.53 1900 2600 3.65 52314 55 72 16 1.1 1 70 92 1 1
MOTN 55 150 107 234 550 19.3 1.6 1400 2000 9.70 52414M 55 73 24 2 1 70 102 2 1
MOTN 60 135 79 163 390 14 0.79 1700 2400 4.80 52315 60 77 18 1.5 1 75 99 1.5 1
MOTN 65 115 48 76.1 208 7.65 0.22 2400 3400 1.70 52216 65 82 10 1 1 80 94 1 1
MOTN 65 140 79 159 390 13.7 0.79 1700 2400 4.94 52316 65 82 18 1.5 1 80 104 1.5 1
MOTN 70 125 55 97.5 275 9.8 0.39 2200 3000 2.40 52217 70 88 12 1 1 85 101 1 1
MOTN 75 135 62 119 325 11.4 0.55 2000 2800 3.20 52218 75 93 14 1.1 1 90 108 1 1
MOTN 85 150 67 124 345 11.4 0.62 1800 2400 4.20 52220 85 103 15 1.1 1 100 120 1 1
MOTN 85 170 97 229 610 19.6 1.9 1400 1900 8.95 52320 85 103 21 1.5 1 100 128 1.5 1
MOTN 95 160 67 130 390 12.5 0.79 1700 2400 4.65 52222 95 113 15 1.1 1 110 130 1 1
MOTN 100 170 68 140 440 13.4 1 1600 2200 5.25 52224 100 123 15 1.1 1.1 120 140 1 1
MOTN 110 190 80 186 585 17 1.8 1400 2000 8.00 52226 110 133 18 1.5 1.1 130 154 1.5 1
MOTN 120 200 81 190 620 17.6 2 1400 1900 8.65 52228 120 143 18 1.5 1.1 140 164 1.5 1
MOTN 130 215 89 238 800 22 3.3 1300 1800 11.5 52230M 130 153 20 1.5 1.1 150 176 1.5 1
MOTN 140 225 90 242 850 22.8 3.8 1200 1700 12.0 52232M 140 163 20 1.5 1.1 160 186 1.5 1
MOTN 150 240 97 286 1020 26 5.4 1100 1600 15.0 52234M 150 173 21 1.5 1.1 170 198 1.5 1
MOTN 150 250 98 296 1080 27.5 6.1 1100 1500 16.0 52236M 150 183 21 1.5 2 180 208 1.5 2
>>
<<
  Results 1 - 42 of 42
1